Austria
Immigration court cases involving nationals of Austria
612
Total Cases
1,013
Completed
122
Grants
111
Denials
12%
Grant Rate
89
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Austria Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | San Francisco, Ca | 56 | 9.2% |
| 2 | New York, Ny | 54 | 8.8% |
| 3 | Los Angeles, Ca | 48 | 7.8% |
| 4 | Honolulu, Hi | 32 | 5.2% |
| 5 | Miami, Fl | 28 | 4.6% |
| 6 | Seattle, Wa | 25 | 4.1% |
| 7 | Chicago, Il | 24 | 3.9% |
| 8 | Detroit, Mi | 22 | 3.6% |
| 9 | Boston, Ma | 18 | 2.9% |
| 10 | Denver, Co | 16 | 2.6% |
| 11 | Annandale, Va | 16 | 2.6% |
| 12 | Newark, Nj | 16 | 2.6% |
| 13 | Orlando, Fl | 14 | 2.3% |
| 14 | Philadelphia, Pa | 14 | 2.3% |
| 15 | Baltimore, Md | 14 | 2.3% |
💡
Key Insight
Austria nationals have a moderate grant rate of 12%. The majority of cases are heard in Immigration Court.