Azerbaijan
Immigration court cases involving nationals of Azerbaijan
3,957
Total Cases
4,856
Completed
962
Grants
64
Denials
19.8%
Grant Rate
59
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Azerbaijan Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Los Angeles, Ca | 706 | 17.8% |
| 2 | San Francisco, Ca | 593 | 15.0% |
| 3 | New York, Ny | 460 | 11.6% |
| 4 | Boston, Ma | 221 | 5.6% |
| 5 | Philadelphia, Pa | 208 | 5.3% |
| 6 | Chicago, Il | 111 | 2.8% |
| 7 | Miami, Fl | 105 | 2.7% |
| 8 | Annandale, Va | 98 | 2.5% |
| 9 | Sacramento, Ca | 86 | 2.2% |
| 10 | Seattle, Wa | 75 | 1.9% |
| 11 | San Diego, Ca | 73 | 1.8% |
| 12 | Chelmsford, Ma | 71 | 1.8% |
| 13 | Van Nuys, Ca | 65 | 1.6% |
| 14 | Newark, Nj | 62 | 1.6% |
| 15 | Annandale, Va | 59 | 1.5% |
💡
Key Insight
Azerbaijan nationals have a moderate grant rate of 19.8%. The majority of cases are heard in West Los Angeles Immigration Court.