Dominica
Immigration court cases involving nationals of Dominica
3,265
Total Cases
4,802
Completed
367
Grants
179
Denials
7.6%
Grant Rate
177
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Dominica Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Philadelphia, Pa | 550 | 16.8% |
| 2 | Newark, Nj | 481 | 14.7% |
| 3 | New York, Ny | 453 | 13.9% |
| 4 | Boston, Ma | 305 | 9.3% |
| 5 | Chelmsford, Ma | 206 | 6.3% |
| 6 | New York, Ny | 160 | 4.9% |
| 7 | Miami, Fl | 154 | 4.7% |
| 8 | Guaynabo, Pr | 111 | 3.4% |
| 9 | Orlando, Fl | 73 | 2.2% |
| 10 | Miami, Fl | 62 | 1.9% |
| 11 | New York, Ny | 56 | 1.7% |
| 12 | Atlanta, Ga | 51 | 1.6% |
| 13 | Hartford, Ct | 49 | 1.5% |
| 14 | Chicago, Il | 47 | 1.4% |
| 15 | Oakdale, La | 33 | 1.0% |
💡
Key Insight
Dominica nationals face a grant rate of just 7.6%. Out of 4,802 completed proceedings, 177 ended in removal orders.