Greece
Immigration court cases involving nationals of Greece
2,394
Total Cases
3,823
Completed
490
Grants
413
Denials
12.8%
Grant Rate
381
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Greece Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 432 | 18.0% |
| 2 | Boston, Ma | 208 | 8.7% |
| 3 | Chicago, Il | 196 | 8.2% |
| 4 | Detroit, Mi | 123 | 5.1% |
| 5 | Miami, Fl | 96 | 4.0% |
| 6 | Buffalo, Ny | 95 | 4.0% |
| 7 | Newark, Nj | 89 | 3.7% |
| 8 | Philadelphia, Pa | 87 | 3.6% |
| 9 | Baltimore, Md | 85 | 3.6% |
| 10 | Los Angeles, Ca | 75 | 3.1% |
| 11 | Oakdale, La | 61 | 2.5% |
| 12 | Hartford, Ct | 58 | 2.4% |
| 13 | Annandale, Va | 57 | 2.4% |
| 14 | San Francisco, Ca | 53 | 2.2% |
| 15 | New York, Ny | 53 | 2.2% |
💡
Key Insight
Greece nationals have a moderate grant rate of 12.8%. The majority of cases are heard in Immigration Court.