Guadeloupe
Immigration court cases involving nationals of Guadeloupe
353
Total Cases
1,442
Completed
49
Grants
11
Denials
3.4%
Grant Rate
5
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Guadeloupe Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Miami, Fl | 25 | 7.1% |
| 2 | Boston, Ma | 19 | 5.4% |
| 3 | Dallas, Tx | 17 | 4.8% |
| 4 | Philadelphia, Pa | 17 | 4.8% |
| 5 | Atlanta, Ga | 16 | 4.5% |
| 6 | Los Angeles, Ca | 16 | 4.5% |
| 7 | Newark, Nj | 14 | 4.0% |
| 8 | Chicago, Il | 12 | 3.4% |
| 9 | Chelmsford, Ma | 10 | 2.8% |
| 10 | Memphis, Tn | 10 | 2.8% |
| 11 | Orlando, Fl | 10 | 2.8% |
| 12 | New Orleans, La | 10 | 2.8% |
| 13 | New York, Ny | 10 | 2.8% |
| 14 | Charlotte, Nc | 10 | 2.8% |
| 15 | Houston, Tx | 9 | 2.5% |
💡
Key Insight
Guadeloupe nationals face a grant rate of just 3.4%. Out of 1,442 completed proceedings, 5 ended in removal orders.