Israel
Immigration court cases involving nationals of Israel
10,042
Total Cases
16,739
Completed
1,850
Grants
828
Denials
11.1%
Grant Rate
823
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Israel Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 2,032 | 20.2% |
| 2 | Los Angeles, Ca | 1,013 | 10.1% |
| 3 | Miami, Fl | 798 | 7.9% |
| 4 | Chicago, Il | 370 | 3.7% |
| 5 | San Francisco, Ca | 337 | 3.4% |
| 6 | Newark, Nj | 285 | 2.8% |
| 7 | Buffalo, Ny | 265 | 2.6% |
| 8 | Detroit, Mi | 262 | 2.6% |
| 9 | Las Vegas, Nv | 251 | 2.5% |
| 10 | Philadelphia, Pa | 234 | 2.3% |
| 11 | Orlando, Fl | 220 | 2.2% |
| 12 | Cleveland, Oh | 212 | 2.1% |
| 13 | Dallas, Tx | 185 | 1.8% |
| 14 | Boston, Ma | 184 | 1.8% |
| 15 | Van Nuys, Ca | 183 | 1.8% |
💡
Key Insight
Israel nationals have a moderate grant rate of 11.1%. The majority of cases are heard in Immigration Court.