Libya
Immigration court cases involving nationals of Libya
1,175
Total Cases
1,539
Completed
361
Grants
50
Denials
23.5%
Grant Rate
45
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Libya Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Denver, Co | 120 | 10.2% |
| 2 | Chicago, Il | 98 | 8.3% |
| 3 | Detroit, Mi | 88 | 7.5% |
| 4 | Seattle, Wa | 67 | 5.7% |
| 5 | Orlando, Fl | 50 | 4.3% |
| 6 | Cleveland, Oh | 45 | 3.8% |
| 7 | New York, Ny | 34 | 2.9% |
| 8 | Los Angeles, Ca | 34 | 2.9% |
| 9 | Houston, Tx | 33 | 2.8% |
| 10 | Hartford, Ct | 33 | 2.8% |
| 11 | San Francisco, Ca | 32 | 2.7% |
| 12 | San Diego, Ca | 32 | 2.7% |
| 13 | Boston, Ma | 32 | 2.7% |
| 14 | Dallas, Tx | 29 | 2.5% |
| 15 | Philadelphia, Pa | 28 | 2.4% |
💡
Key Insight
Libya nationals have a relatively high grant rate of 23.5%. Of 1,539 completed proceedings, 361 resulted in relief.