Lithuania
Immigration court cases involving nationals of Lithuania
1,841
Total Cases
3,363
Completed
422
Grants
99
Denials
12.5%
Grant Rate
75
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Lithuania Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Chicago, Il | 650 | 35.3% |
| 2 | New York, Ny | 123 | 6.7% |
| 3 | Orlando, Fl | 102 | 5.5% |
| 4 | Los Angeles, Ca | 80 | 4.3% |
| 5 | Philadelphia, Pa | 76 | 4.1% |
| 6 | Newark, Nj | 67 | 3.6% |
| 7 | Miami, Fl | 67 | 3.6% |
| 8 | Boston, Ma | 58 | 3.2% |
| 9 | Detroit, Mi | 56 | 3.0% |
| 10 | Cleveland, Oh | 51 | 2.8% |
| 11 | Buffalo, Ny | 34 | 1.8% |
| 12 | Baltimore, Md | 32 | 1.7% |
| 13 | Annandale, Va | 31 | 1.7% |
| 14 | Hartford, Ct | 29 | 1.6% |
| 15 | Denver, Co | 28 | 1.5% |
💡
Key Insight
Lithuania nationals have a moderate grant rate of 12.5%. The majority of cases are heard in Immigration Court.