Paraguay
Immigration court cases involving nationals of Paraguay
2,016
Total Cases
2,832
Completed
203
Grants
189
Denials
7.2%
Grant Rate
187
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Paraguay Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 563 | 27.9% |
| 2 | Newark, Nj | 334 | 16.6% |
| 3 | Miami, Fl | 190 | 9.4% |
| 4 | New York, Ny | 72 | 3.6% |
| 5 | New York, Ny | 55 | 2.7% |
| 6 | Miami, Fl | 51 | 2.5% |
| 7 | Annandale, Va | 48 | 2.4% |
| 8 | Atlanta, Ga | 41 | 2.0% |
| 9 | Baltimore, Md | 40 | 2.0% |
| 10 | Los Angeles, Ca | 39 | 1.9% |
| 11 | Hartford, Ct | 36 | 1.8% |
| 12 | Orlando, Fl | 32 | 1.6% |
| 13 | Boston, Ma | 28 | 1.4% |
| 14 | San Francisco, Ca | 28 | 1.4% |
| 15 | Chicago, Il | 26 | 1.3% |
💡
Key Insight
Paraguay nationals face a grant rate of just 7.2%. Out of 2,832 completed proceedings, 187 ended in removal orders.