Spain
Immigration court cases involving nationals of Spain
2,872
Total Cases
4,451
Completed
299
Grants
372
Denials
6.7%
Grant Rate
237
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Spain Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Miami, Fl | 413 | 14.4% |
| 2 | New York, Ny | 229 | 8.0% |
| 3 | Orlando, Fl | 143 | 5.0% |
| 4 | Newark, Nj | 142 | 4.9% |
| 5 | Miami, Fl | 111 | 3.9% |
| 6 | San Francisco, Ca | 106 | 3.7% |
| 7 | Los Angeles, Ca | 94 | 3.3% |
| 8 | Boston, Ma | 86 | 3.0% |
| 9 | Chicago, Il | 75 | 2.6% |
| 10 | Conroe, Tx | 70 | 2.4% |
| 11 | Guaynabo, Pr | 64 | 2.2% |
| 12 | Elizabeth, Nj | 58 | 2.0% |
| 13 | Annandale, Va | 55 | 1.9% |
| 14 | Dallas, Tx | 52 | 1.8% |
| 15 | Philadelphia, Pa | 50 | 1.7% |
💡
Key Insight
Spain nationals face a grant rate of just 6.7%. Out of 4,451 completed proceedings, 237 ended in removal orders.