Sudan
Immigration court cases involving nationals of Sudan
6,382
Total Cases
8,955
Completed
2,031
Grants
153
Denials
22.7%
Grant Rate
138
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Sudan Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 1,186 | 18.6% |
| 2 | Annandale, Va | 672 | 10.5% |
| 3 | Omaha, Ne | 405 | 6.3% |
| 4 | Chicago, Il | 332 | 5.2% |
| 5 | Fort Snelling, Mn | 280 | 4.4% |
| 6 | Buffalo, Ny | 231 | 3.6% |
| 7 | Baltimore, Md | 177 | 2.8% |
| 8 | Dallas, Tx | 176 | 2.8% |
| 9 | Denver, Co | 173 | 2.7% |
| 10 | Los Angeles, Ca | 172 | 2.7% |
| 11 | San Francisco, Ca | 149 | 2.3% |
| 12 | Boston, Ma | 141 | 2.2% |
| 13 | Newark, Nj | 108 | 1.7% |
| 14 | Philadelphia, Pa | 108 | 1.7% |
| 15 | Miami, Fl | 104 | 1.6% |
💡
Key Insight
Sudan nationals have a relatively high grant rate of 22.7%. Of 8,955 completed proceedings, 2,031 resulted in relief.