Unknown Nationality
Immigration court cases involving nationals of Unknown Nationality
1,305
Total Cases
3,434
Completed
99
Grants
6
Denials
2.9%
Grant Rate
0
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Unknown Nationality Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Miami, Fl | 267 | 20.5% |
| 2 | Dallas, Tx | 148 | 11.3% |
| 3 | Charlotte, Nc | 123 | 9.4% |
| 4 | Chicago, Il | 108 | 8.3% |
| 5 | Indianapolis, In | 57 | 4.4% |
| 6 | Boston, Ma | 54 | 4.1% |
| 7 | Newark, Nj | 54 | 4.1% |
| 8 | New York, Ny | 48 | 3.7% |
| 9 | Orlando, Fl | 40 | 3.1% |
| 10 | West Valley, Ut | 39 | 3.0% |
| 11 | Memphis, Tn | 38 | 2.9% |
| 12 | San Antonio, Tx | 37 | 2.8% |
| 13 | Chelmsford, Ma | 23 | 1.8% |
| 14 | San Francisco, Ca | 23 | 1.8% |
| 15 | Santa Ana, Ca | 22 | 1.7% |
💡
Key Insight
Unknown Nationality nationals face a grant rate of just 2.9%. Out of 3,434 completed proceedings, 0 ended in removal orders.