Yemen
Immigration court cases involving nationals of Yemen
4,049
Total Cases
6,781
Completed
1,214
Grants
239
Denials
17.9%
Grant Rate
232
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Yemen Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 1,005 | 24.8% |
| 2 | Detroit, Mi | 699 | 17.3% |
| 3 | San Francisco, Ca | 460 | 11.4% |
| 4 | Buffalo, Ny | 211 | 5.2% |
| 5 | Chicago, Il | 131 | 3.2% |
| 6 | Annandale, Va | 108 | 2.7% |
| 7 | Los Angeles, Ca | 83 | 2.0% |
| 8 | Memphis, Tn | 82 | 2.0% |
| 9 | New York, Ny | 72 | 1.8% |
| 10 | Newark, Nj | 63 | 1.6% |
| 11 | Atlanta, Ga | 59 | 1.5% |
| 12 | New York, Ny | 59 | 1.5% |
| 13 | Philadelphia, Pa | 56 | 1.4% |
| 14 | Charlotte, Nc | 52 | 1.3% |
| 15 | Oakdale, La | 45 | 1.1% |
💡
Key Insight
Yemen nationals have a moderate grant rate of 17.9%. The majority of cases are heard in Immigration Court.