Albania
Immigration court cases involving nationals of Albania
16,747
Total Cases
29,733
Completed
8,710
Grants
1,067
Denials
29.3%
Grant Rate
189
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Albania Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 7,392 | 44.1% |
| 2 | Detroit, Mi | 2,094 | 12.5% |
| 3 | Chicago, Il | 764 | 4.6% |
| 4 | Boston, Ma | 745 | 4.4% |
| 5 | New York, Ny | 741 | 4.4% |
| 6 | Newark, Nj | 713 | 4.3% |
| 7 | Orlando, Fl | 648 | 3.9% |
| 8 | Miami, Fl | 479 | 2.9% |
| 9 | Hartford, Ct | 464 | 2.8% |
| 10 | Philadelphia, Pa | 395 | 2.4% |
| 11 | New York, Ny | 261 | 1.6% |
| 12 | Elizabeth, Nj | 245 | 1.5% |
| 13 | Napanoch, Ny | 222 | 1.3% |
| 14 | Dallas, Tx | 129 | 0.8% |
| 15 | Cleveland, Oh | 124 | 0.7% |
💡
Key Insight
Albania nationals have a relatively high grant rate of 29.3%. Of 29,733 completed proceedings, 8,710 resulted in relief.