Estonia
Immigration court cases involving nationals of Estonia
759
Total Cases
1,252
Completed
197
Grants
37
Denials
15.7%
Grant Rate
22
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Estonia Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Orlando, Fl | 135 | 17.8% |
| 2 | Cleveland, Oh | 75 | 9.9% |
| 3 | New York, Ny | 66 | 8.7% |
| 4 | Miami, Fl | 56 | 7.4% |
| 5 | Chicago, Il | 39 | 5.1% |
| 6 | Los Angeles, Ca | 34 | 4.5% |
| 7 | Newark, Nj | 34 | 4.5% |
| 8 | San Francisco, Ca | 28 | 3.7% |
| 9 | Baltimore, Md | 26 | 3.4% |
| 10 | Fort Snelling, Mn | 25 | 3.3% |
| 11 | Annandale, Va | 17 | 2.2% |
| 12 | Philadelphia, Pa | 16 | 2.1% |
| 13 | Boston, Ma | 16 | 2.1% |
| 14 | Seattle, Wa | 14 | 1.8% |
| 15 | Miami, Fl | 12 | 1.6% |
💡
Key Insight
Estonia nationals have a moderate grant rate of 15.7%. The majority of cases are heard in Immigration Court.