Georgia
Immigration court cases involving nationals of Georgia
17,093
Total Cases
18,461
Completed
2,360
Grants
101
Denials
12.8%
Grant Rate
91
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Georgia Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 9,143 | 53.5% |
| 2 | Newark, Nj | 1,540 | 9.0% |
| 3 | Philadelphia, Pa | 1,510 | 8.8% |
| 4 | Los Angeles, Ca | 498 | 2.9% |
| 5 | New York, Ny | 450 | 2.6% |
| 6 | New York, Ny | 388 | 2.3% |
| 7 | Oakdale, La | 331 | 1.9% |
| 8 | Jena, La | 249 | 1.5% |
| 9 | Chicago, Il | 201 | 1.2% |
| 10 | Van Nuys, Ca | 185 | 1.1% |
| 11 | Cleveland, Oh | 185 | 1.1% |
| 12 | Baltimore, Md | 173 | 1.0% |
| 13 | San Francisco, Ca | 153 | 0.9% |
| 14 | Elizabeth, Nj | 153 | 0.9% |
| 15 | Miami, Fl | 146 | 0.9% |
💡
Key Insight
Georgia nationals have a moderate grant rate of 12.8%. The majority of cases are heard in Immigration Court.