Moldavia (Moldova)
Immigration court cases involving nationals of Moldavia (Moldova)
3,437
Total Cases
5,425
Completed
1,368
Grants
34
Denials
25.2%
Grant Rate
27
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Moldavia (Moldova) Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Chicago, Il | 682 | 19.8% |
| 2 | New York, Ny | 380 | 11.1% |
| 3 | Orlando, Fl | 260 | 7.6% |
| 4 | Seattle, Wa | 233 | 6.8% |
| 5 | San Francisco, Ca | 191 | 5.6% |
| 6 | Boston, Ma | 152 | 4.4% |
| 7 | Miami, Fl | 139 | 4.0% |
| 8 | Annandale, Va | 95 | 2.8% |
| 9 | Los Angeles, Ca | 85 | 2.5% |
| 10 | Las Vegas, Nv | 77 | 2.2% |
| 11 | Sacramento, Ca | 73 | 2.1% |
| 12 | Tacoma, Wa | 70 | 2.0% |
| 13 | Charlotte, Nc | 68 | 2.0% |
| 14 | Philadelphia, Pa | 62 | 1.8% |
| 15 | Cleveland, Oh | 48 | 1.4% |
💡
Key Insight
Moldavia (Moldova) nationals have a relatively high grant rate of 25.2%. Of 5,425 completed proceedings, 1,368 resulted in relief.