Montenegro
Immigration court cases involving nationals of Montenegro
461
Total Cases
508
Completed
95
Grants
4
Denials
18.7%
Grant Rate
0
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Montenegro Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 164 | 35.6% |
| 2 | Chicago, Il | 110 | 23.9% |
| 3 | Detroit, Mi | 41 | 8.9% |
| 4 | New York, Ny | 23 | 5.0% |
| 5 | Newark, Nj | 23 | 5.0% |
| 6 | San Francisco, Ca | 16 | 3.5% |
| 7 | New York, Ny | 13 | 2.8% |
| 8 | Miami, Fl | 11 | 2.4% |
| 9 | Batavia, Ny | 5 | 1.1% |
| 10 | Elizabeth, Nj | 5 | 1.1% |
| 11 | Jena, La | 5 | 1.1% |
| 12 | Annandale, Va | 3 | 0.7% |
| 13 | Las Vegas, Nv | 3 | 0.7% |
| 14 | Hartford, Ct | 3 | 0.7% |
| 15 | Dallas, Tx | 3 | 0.7% |
💡
Key Insight
Montenegro nationals have a moderate grant rate of 18.7%. The majority of cases are heard in Immigration Court.