Singapore
Immigration court cases involving nationals of Singapore
768
Total Cases
1,309
Completed
115
Grants
67
Denials
8.8%
Grant Rate
39
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Singapore Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 139 | 18.1% |
| 2 | San Francisco, Ca | 59 | 7.7% |
| 3 | Los Angeles, Ca | 56 | 7.3% |
| 4 | New York, Ny | 32 | 4.2% |
| 5 | Chicago, Il | 31 | 4.0% |
| 6 | Atlanta, Ga | 27 | 3.5% |
| 7 | Philadelphia, Pa | 27 | 3.5% |
| 8 | Charlotte, Nc | 26 | 3.4% |
| 9 | New York, Ny | 24 | 3.1% |
| 10 | Boston, Ma | 22 | 2.9% |
| 11 | Dallas, Tx | 21 | 2.7% |
| 12 | Newark, Nj | 20 | 2.6% |
| 13 | Seattle, Wa | 19 | 2.5% |
| 14 | Memphis, Tn | 19 | 2.5% |
| 15 | Honolulu, Hi | 19 | 2.5% |
💡
Key Insight
Singapore nationals have a moderate grant rate of 8.8%. The majority of cases are heard in Immigration Court.