Uganda
Immigration court cases involving nationals of Uganda
3,580
Total Cases
5,545
Completed
1,749
Grants
85
Denials
31.5%
Grant Rate
79
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Uganda Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Boston, Ma | 913 | 25.5% |
| 2 | Los Angeles, Ca | 215 | 6.0% |
| 3 | Chicago, Il | 209 | 5.8% |
| 4 | Baltimore, Md | 194 | 5.4% |
| 5 | Van Nuys, Ca | 175 | 4.9% |
| 6 | Chelmsford, Ma | 139 | 3.9% |
| 7 | Dallas, Tx | 117 | 3.3% |
| 8 | Denver, Co | 112 | 3.1% |
| 9 | Detroit, Mi | 109 | 3.0% |
| 10 | Annandale, Va | 95 | 2.7% |
| 11 | New York, Ny | 93 | 2.6% |
| 12 | Fort Snelling, Mn | 88 | 2.5% |
| 13 | San Francisco, Ca | 87 | 2.4% |
| 14 | Seattle, Wa | 79 | 2.2% |
| 15 | Newark, Nj | 51 | 1.4% |
💡
Key Insight
Uganda nationals have a relatively high grant rate of 31.5%. Of 5,545 completed proceedings, 1,749 resulted in relief.