Uruguay
Immigration court cases involving nationals of Uruguay
2,577
Total Cases
4,053
Completed
314
Grants
357
Denials
7.7%
Grant Rate
283
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Uruguay Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Miami, Fl | 482 | 18.7% |
| 2 | Newark, Nj | 262 | 10.2% |
| 3 | Boston, Ma | 188 | 7.3% |
| 4 | New York, Ny | 125 | 4.9% |
| 5 | Orlando, Fl | 122 | 4.7% |
| 6 | Miami, Fl | 100 | 3.9% |
| 7 | Los Angeles, Ca | 82 | 3.2% |
| 8 | Atlanta, Ga | 73 | 2.8% |
| 9 | Buffalo, Ny | 66 | 2.6% |
| 10 | Harlingen, Tx | 56 | 2.2% |
| 11 | Houston, Tx | 50 | 1.9% |
| 12 | Charlotte, Nc | 50 | 1.9% |
| 13 | Oakdale, La | 40 | 1.6% |
| 14 | Las Vegas, Nv | 38 | 1.5% |
| 15 | Dallas, Tx | 38 | 1.5% |
💡
Key Insight
Uruguay nationals face a grant rate of just 7.7%. Out of 4,053 completed proceedings, 283 ended in removal orders.