Antigua And Barbuda
Immigration court cases involving nationals of Antigua And Barbuda
1,238
Total Cases
2,060
Completed
229
Grants
256
Denials
11.1%
Grant Rate
250
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Antigua And Barbuda Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | New York, Ny | 226 | 18.3% |
| 2 | Philadelphia, Pa | 163 | 13.2% |
| 3 | Napanoch, Ny | 82 | 6.6% |
| 4 | Oakdale, La | 72 | 5.8% |
| 5 | Miami, Fl | 71 | 5.7% |
| 6 | Newark, Nj | 64 | 5.2% |
| 7 | New York, Ny | 62 | 5.0% |
| 8 | Guaynabo, Pr | 51 | 4.1% |
| 9 | Orlando, Fl | 46 | 3.7% |
| 10 | Boston, Ma | 42 | 3.4% |
| 11 | Miami, Fl | 41 | 3.3% |
| 12 | Baltimore, Md | 25 | 2.0% |
| 13 | Buffalo, Ny | 23 | 1.9% |
| 14 | Elizabeth, Nj | 22 | 1.8% |
| 15 | Hartford, Ct | 18 | 1.5% |
💡
Key Insight
Antigua And Barbuda nationals have a moderate grant rate of 11.1%. The majority of cases are heard in Immigration Court.