Holland
Immigration court cases involving nationals of Holland
214
Total Cases
1,201
Completed
28
Grants
8
Denials
2.3%
Grant Rate
0
Removals
Cases Filed by Year
Case Outcomes
Top Courts for Holland Cases
| # | Court | Cases | % of Total |
|---|---|---|---|
| 1 | Pearsall, Tx | 26 | 12.1% |
| 2 | Dallas, Tx | 21 | 9.8% |
| 3 | Miami, Fl | 13 | 6.1% |
| 4 | Charlotte, Nc | 12 | 5.6% |
| 5 | San Antonio, Tx | 11 | 5.1% |
| 6 | Newark, Nj | 10 | 4.7% |
| 7 | Orlando, Fl | 10 | 4.7% |
| 8 | Baltimore, Md | 8 | 3.7% |
| 9 | Houston, Tx | 8 | 3.7% |
| 10 | New Orleans, La | 7 | 3.3% |
| 11 | New York, Ny | 5 | 2.3% |
| 12 | Boston, Ma | 5 | 2.3% |
| 13 | Houston, Tx | 5 | 2.3% |
| 14 | Los Fresnos, Tx | 5 | 2.3% |
| 15 | Harlingen, Tx | 5 | 2.3% |
💡
Key Insight
Holland nationals face a grant rate of just 2.3%. Out of 1,201 completed proceedings, 0 ended in removal orders.