Texas Immigration Courts
1,472,158 total cases across 14 courts.
1,472,158
Total Cases
14
Courts
2.3%
Avg Grant Rate
152,879
Removal Orders
Courts in Texas
| Court | Cases | Completed | Grant Rate | Removals |
|---|---|---|---|---|
| Dallas | 350,413 | 334,474 | 3.5% | 8,838 |
| San Antonio | 286,310 | 395,648 | 2.3% | 15,107 |
| Houston | 203,914 | 312,347 | 5.2% | 15,168 |
| Harlingen | 168,440 | 375,074 | 1.4% | 19,773 |
| El Paso | 125,297 | 187,301 | 1.2% | 31,425 |
| Conroe | 109,492 | 236,520 | 2% | 11,569 |
| El Paso | 105,735 | 196,122 | 2.2% | 8,806 |
| Los Fresnos | 95,003 | 201,699 | 1.5% | 26,111 |
| Houston | 93,047 | 115,946 | 1.1% | 12 |
| Houston | 90,844 | 113,861 | 0.8% | 2,650 |
| Pearsall | 88,005 | 201,682 | 1.6% | 6 |
| Laredo | 70,658 | 103,893 | 1.5% | 13,414 |
| Los Fresnos | 5,309 | 12,465 | 1.7% | 0 |
| Houston | 3 | 0 | — | 0 |
Top Nationalities in Texas
Outcome Breakdown
Grants63,634 (2.3%)
Denials159,664 (5.7%)
Removal Orders152,879 (5.5%)